Sunday Races - March 1st 2015

Birmingham Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
Total
1st Sally Morriss Flying Scot (19') 3259 89.6 2.0 1.0 3.0
2nd Adam Young Thistle 3072 83 1.0 2.0 3.0
3rd David Hackney Flying Scot (19') 4377 89.6 3.0 5.0 8.0
4th Barry Hambrick Flying Scot (19') 3239 89.6 5.0 4.0 9.0
5th Robert Blythe J/22  (Class Jib) 467 82.7 7.0 DNS 3.0 10.0
6th Danny Waters Flying Scot (19') 4153 89.6 4.0 6.0 10.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Adam Young Thistle 3072 83 0:20:30 0:24:42
2 Sally Morriss Flying Scot (19') 3259 92.1 0:23:53 0:25:56
3 David Hackney Flying Scot (19') 4377 92.1 0:25:05 0:27:14
4 Danny Waters Flying Scot (19') 4153 92.1 0:28:10 0:30:35
5 Barry Hambrick Flying Scot (19') 3239 92.1 0:33:09 0:36:00
6 Robert Blythe J/22  (Class Jib) 467 84.2 DNS  

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Sally Morriss Flying Scot (19') 3259 92.1 0:45:03 0:48:55
2 Adam Young Thistle 3072 83 0:41:09 0:49:35
3 Robert Blythe J/22  (Class Jib) 467 84.2 0:42:49 0:50:51
4 Barry Hambrick Flying Scot (19') 3239 92.1 0:50:54 0:55:16
5 David Hackney Flying Scot (19') 4377 92.1 0:57:00 1:01:53
6 Danny Waters Flying Scot (19') 4153 92.1 1:00:17 1:05:27

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com